2005 Scout.com Combine Camp Results
May 20-22, 2005 (University of Miami)
Weather: Light wind, sunny as well as light rain (damp ground)
All kicks listed are from the same day over two sessions (AM and PM)

Click here for a list of the camp attendees that have committed to schools due to the 2005 Scout.com Combine!
[also denoted with a next to their name in the results below]

Video links are under development, and will be added as soon as they are completed

Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect
     College prospect

 Kicking

Each kicker was given 7 kicks in session #1, and 5 kicks in session #2. Any made kicks of 50 yards or more were given 1 bonus point, and were allowed to continue 5 yards back until another miss. Points were based on accuracy (2 points for perfect kick, 1 point for made kick). Ability and potential taken into account for ratings.

Seniors

Name Video Tee Made Attempts Long FG Pct Points
Jon Gonzalez Ground 9 12 45 75.00% 15
Andy Nuss 1" 6 7 50 85.71% 11

Juniors

Name Video Tee Made Attempts Long FG Pct Points
Daniel Lincoln Ground 10 12 50 83.33% 16
Sean Ellis Ground 9 12 45 75.00% 15
John Crowley Ground 8 12 45 66.67% 16
Marcos Balladares   Ground 7 12 45 58.33% 13
Adam Hill 1" 11 12 55 91.67% 23
Steven Woodward 1" 11 12 50 91.67% 18
Kurtis Schmidt 1" 11 12 50 91.67% 18
John Stec 1" 11 12 50 91.67% 17
Kevin Campbell 1" 10 12 55 83.33% 20
Jonathan Mills 1" 9 12 55 75.00% 20
Daniel Blum 1" 9 12 55 75.00% 18
Brett Swenson 1" 9 12 50 75.00% 18
Eric Perri 1" 9 12 50 75.00% 16
Steve McClure 1" 9 12 50 75.00% 13
Lou Sebastiani 1" 9 12 50 75.00% 16
Kyle Cinzio 2" 9 12 50 75.00% 13
Tyler Findley 1" 8 12 45 66.67% 16
Collin Wagner 1" 8 12 50 66.67% 15
Alex Buxbaum 1" 7 12 50 58.33% 12
Roberto Arguello 1" 2 12 20 16.67% 4
Andrew Litchford   1" 2 7 35 28.57% 2

Sophomores

Name Video Tee Made Attempts Long FG Pct Points
Kyle Dougherty 1" 10 12 50 83.33% 19
Jimmy Stevens 1" 9 12 50 75.00% 15
John Futchko 2" 8 12 45 66.67% 12
Ryan Dunne 2" 3 12 40 25.00% 3

Freshman

Name