2005 Scout.com Combine Camp Results
May 20-22, 2005 (University of Miami)
Weather: Light wind, sunny as well as light rain (damp ground)
All kicks listed are from the same day over two sessions (AM and PM)

Click here for a list of the camp attendees that have committed to schools due to the 2005 Scout.com Combine!
[also denoted with a next to their name in the results below]

Video links are under development, and will be added as soon as they are completed

Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect
     College prospect

 Kicking

Each kicker was given 7 kicks in session #1, and 5 kicks in session #2. Any made kicks of 50 yards or more were given 1 bonus point, and were allowed to continue 5 yards back until another miss. Points were based on accuracy (2 points for perfect kick, 1 point for made kick). Ability and potential taken into account for ratings.

Seniors

Name Video Tee Made Attempts Long FG Pct Points
Jon Gonzalez Ground 9 12 45 75.00% 15
Andy Nuss 1" 6 7 50 85.71% 11

Juniors

Name Video Tee Made Attempts Long FG Pct Points
Daniel Lincoln Ground 10 12 50 83.33% 16
Sean Ellis Ground 9 12 45 75.00% 15
John Crowley Ground 8 12 45 66.67% 16
Marcos Balladares   Ground 7 12 45 58.33% 13
Adam Hill 1" 11 12 55 91.67% 23
Steven Woodward 1" 11 12 50 91.67% 18
Kurtis Schmidt 1" 11 12 50 91.67% 18
John Stec 1" 11 12 50 91.67% 17
Kevin Campbell 1" 10 12 55 83.33% 20
Jonathan Mills 1" 9 12 55 75.00% 20
Daniel Blum 1" 9 12 55 75.00% 18
Brett Swenson 1" 9 12 50 75.00% 18
Eric Perri 1" 9 12 50 75.00% 16
Steve McClure 1" 9 12 50 75.00% 13
Lou Sebastiani 1" 9 12 50 75.00% 16
Kyle Cinzio 2" 9 12 50 75.00% 13
Tyler Findley 1" 8 12 45 66.67% 16
Collin Wagner 1" 8 12 50 66.67% 15
Alex Buxbaum 1" 7 12 50 58.33% 12
Roberto Arguello 1" 2 12 20 16.67% 4
Andrew Litchford   1" 2 7 35 28.57% 2

Sophomores

Name Video Tee Made Attempts Long FG Pct Points
Kyle Dougherty 1" 10 12 50 83.33% 19
Jimmy Stevens 1" 9 12 50 75.00% 15
John Futchko 2" 8 12 45 66.67% 12
Ryan Dunne 2" 3 12 40 25.00% 3

Freshman

Name Video Tee Made Attempts Long FG Pct Points
Corey Smith 2" 6 12 50 50.00% 10

JUCO

Name Video Tee Made Attempts Long FG Pct Points
Daren Daly Ground 8 12 45 66.67% 14
Gabor Sviatko Ground 9 12 50 75.00% 12
Dominic Fragomeni Ground 8 12 45 66.67% 12

Punting

Each punter was given 10 normal punts, and 10 coffin corner punts. Coffin corner points were related to ball placement and hang time. Normal points were based on distance and hang time.

Juniors

Name Video Punt Avg Hang Time Avg Best Distance Best Hang Time Normal Points Coffin Points Total Points
John Crowley 39.60 4.22 47 4.6 29 11.5 40.5
John Stec   36.70 4.10 45 4.5 22 15.5 37.5
Jonathan Mills   39.40 3.61 50 4.25 16 15 31
Adam Hill   33.30 3.99 40 4.5 12 17.5 29.5
Julian Leland 39.20 3.83 44 4.28 9 17.5 26.5
Kyle Cinzio   32.50 3.96 39 4.44 6 19 25
Kurtis Schmidt   36.70 3.65 55 4.47 15 8 23
Collin Wagner   37.80 3.89 44 4.46 13 8 21
Kevin Campbell   35.50 3.66 45 4.06 6 11 17
Alex Buxbaum 35.40 3.33 40 3.72 1 7.5 8.5
Eric Perri   25.90 3.34 32 3.68 0 6 6

JUCO

Name Video Punt Avg Hang Time Avg Best Distance Best Hang Time Normal Points Coffin Points Total Points
Daren Daly   42.60 4.31 52 4.84 41 22.5 63.5
Gabor Sviatko   39.20 3.96 50 4.85 27 18 45
Fran Uribe 39.80 4.25 54 5.15 32 9 41
Jordan Hofer 41.20 3.82 49 4.46 22 11 33

 Kickoffs

Each kicker was given 10 kickoffs. Points were based on distance and hang time, with bonus points given for proper placement on directional kicks. Average yard line is based on where the ball lands after a kickoff from the 35 yard line.

Seniors

Name Video Avg Yard Line Hang Time Avg Best KO Best Hang Time Total Points
Jon Gonzalez   7.22 3.48 1 3.94 43
Andy Nuss 7.25 3.53 -3 3.80 27

Juniors

Name Video Avg Yard Line Hang Time Avg Best KO Best Hang Time Total Points
Daniel Lincoln   -2.00 3.82 -11 4.25 85
Collin Wagner -0.78 3.41 -9 4.06 67
Sean Ellis 1.89 3.81 -5 4.06 66
Brett Swenson   3.56 3.93 -2 4.30 66
Steven Woodward 3.89 3.70 -5 4.09 57
Kurtis Schmidt   5.44 3.23 -12 4.12 52
John Stec   2.22 3.70 -4 3.97 51
John Crowley 1.56 3.55 -6 4.00 48
Adam Hill 5.44 3.66 -5 4.03 46
Andrew Litchford   5.25 3.26 -3 4.00 44
Lou Sebastiani 4.56 3.64 -1 3.91 42
Jonathan Mills 4.89 3.43 -1 3.92 41
Kevin Campbell   3.11 3.62 -3 3.87 41
Steve McClure 2.67 3.39 0 3.57 40
Daniel Blum 6.22 3.41 -1 3.87 40
Tyler Findley 1.44 3.42 -8 3.62 38
Alex Buxbaum 7.67 3.04 3 3.72 33
Marcos Balladares   4.67 3.45 2 3.69 33
Eric Perri 10.89 2.85 3 3.62 30
Kyle Cinzio   9.56 3.32 2 3.74 23
Roberto Arguello 16.56 2.99 9 3.22 15

Sophomores

Name Video Avg Yard Line Hang Time Avg Best KO Best Hang Time Total Points
Kyle Dougherty 3.33 3.57 -5 3.93 48
Jimmy Stevens 5.11 3.64 -5 3.98 45
John Futchko 11.89 3.20 4 3.87 26
Ryan Dunne 14.44 3.45 1 3.78 17

Freshman

Name Video Avg Yard Line Hang Time Avg Best KO Best Hang Time Total Points
Corey Smith 6.89 3.11 -4 3.85 39

JUCO

Name Video Avg Yard Line Hang Time Avg Best KO Best Hang Time Total Points
Daren Daly 0.56 3.54 -8 4.15 61
Gabor Sviatko   -0.33 3.42 -10 3.98 59
Dominic Fragomeni 2.78 3.18 -2 3.70 42