Camp Results
January 22, 2005 (U of Miami)
January 23, 2005 (Orange Bowl)

Overall Champions

View video coverage of 2005 Competition Expo >>>

For more information or details about camp attendees listed below, click on their name to view personal webpages, and contact
Mike McCabe at oneononekicking@aol.com, visit www.oneononekicking.com, or call 954-274-5963

The following camp attendees have already committed to schools due to 2005 Competition Expo!
[denoted with a next to their name in the results below]

Patrick McAfee (West Virginia), Jonathan Phillips (Florida), Scott Kozlowski (West Virginia), Matt DiLallo (Colorado), Paul Fitzgerald (Alabama), Taylor Rowan (Western Illinois)
, Matt Bosher (Miami (FL)), Alexander Hahn (Nebraska-Omaha), Mike Knall (Oklahoma), Zack Aronson (Florida), Dan Stickley (Central Florida), Michael Salerno (Winona State), Evan Gutierrez (St. Ambrose), Travis Fase (Saginaw Valley St), John Gregory (Tusculum College)
, Luke Gaddis (Stony Brook), Jon Eilertsen (NW Missouri St), Kevin Tice (West Viginia), Matt Szymanski (Texas A&M), Sheldon Greaves (Albany State), Joe Doyle (Benedictine College)

The following individuals have committed to schools due to One On One Kicking
Justin Sams (Coastal Carolina),
Matt Casaday (Missouri), Mike Benzer (South Florida), Chris Abed (SE Missouri St)


For a complete list of 2005 commitments/signings, visit Kicking.com

 
Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect
     College prospect

NOTE: players can also receive extra "fires" based on college potential, if camp stats are not consistent with past performances

OVERALL PUNTING CHAMPIONS (by class)
Yellow highlight is trophy winner (must be Senior)

Name Class High School City State Total Points
Matt Bosher Junior Jupiter Jupiter FL 90
Scott Kozlowski Senior Royal Palm Beach West Palm Beach  FL 83
Blake Clingan Soph Coral Springs Coral Springs FL 83
Mike Knall JUCO Community College Paradise Valley AZ 81
Justin Brockhaus-Kann Fresh Winter Springs Winter Springs FL 17

OVERALL KICKING CHAMPIONS (by class)
Yellow highlight is trophy winner (must be Senior)

Name Class High School City State Total Points
Patrick McAfee Senior Plum Area Pittsburgh PA 81
Matt Bosher Junior Jupiter Jupiter FL 81
Dan Stickley JUCO Weber Univ Placida FL 61
Matt Szymanski Soph A&M Consolidated College Station TX 56.5
Justin Brockhaus-Kann Fresh Winter Springs Winter Springs FL 32

PUNTING

PUNT SCORING CRITERIA
 
Punts (yards) Points Hang Time (sec) Points
50.0 100.0 5 5.00 6.00 5
47.0 49.5 4 4.75 4.99 4
45.0 46.5 3 4.50 4.74 3
43.0 44.5 2 4.25 4.49 2
40.0 42.5 1 4.00 4.24 1
0.0 39.5 0 0.00 3.99 0

 
SENIOR PUNTING Prelim - 10 punts Finals - 5 punts Finals - 6 pooch Overall - 15 punts
Rank Name Rating Avg Dist Avg Hang Points Avg Dist Avg Hang Points Avg HT Points Avg Dist Avg Hang Points
1 Scott Kozlowski 43.8 4.06 37 40.8 3.848 31 3.77 15 41.8 3.92 83
2 Paul Fitzgerald 46.0 3.81 32 41.4 3.708 31 4.03 17 42.9 3.74 80
3 George Pierson 42.3 3.67 20 39.6 3.82 23 4.06 17 40.5 3.77 60
4 Matt DiLallo 42.8 3.76 24 35.8 3.916 17 3.80 14 38.1 3.87 55
5 Chris Lind 43.3 3.56 25 41.2 3.748 18 3.51 10 41.9 3.68 53
6 Stephen Mallock 42.0 3.56 24 34.6 3.206 9 3.42 8 37.1 3.33 41
7 Adam Kassouf 40.7 3.92 29 35.8 3.606 6 3.59 0 37.4 3.71 35
8 John Gregory 41.7 3.72 22     0   0 41.7 3.72 22
9 Patrick McAfee 42.2 3.78 20     0   0 42.2 3.78 20
10 Michael Salerno 40.7 3.93 19     0   0 40.7 3.93 19
11 Tyler Parry 39.7 3.85 17     0   0 39.7 3.85 17
12 Kyle D Holmes 39.0 3.52 16     0   0 39.0 3.52 16
13 Blake Haudan 38.9 3.64 15     0   0 38.9 3.64 15
14 Jack Baumgartner 36.7 3.73 13     0   0 36.7 3.73 13
15 George Gaston 38.0 3.70 11     0   0 38.0 3.70 11
16 Anthony Piccirilli 39.5 3.62 11     0   0 39.5 3.62 11
17 Evan Steele 36.3 3.81 11     0   0 36.3 3.81 11
18 Kyle Lambert 37.6 3.14 10     0   0 37.6 3.14 10
19 Kris Jovanovski 34.8 3.99 10     0   0 33.5 4.09 10
20 Ryan Brewington 37.2 3.69 9     0   0 37.2 3.69 9
21 Luke Gaddis 34.9 3.68 8     0   0 34.9 3.68 8
22 Matt Long 32.9 3.85 8     0   0 32.9 3.85 8
23 Matthew Ludwig 38.4 3.82 8     0   0 38.4 3.82 8
24 Sheldon Greaves 36.5 3.76 8     0   0 36.5 3.76 8
25 Jonathan Phillips 38.3 3.75 7     0   0 38.3 3.75 7
26 Kyle Nel 35.0 3.26 7     0   0 35.0 3.26 7
27 Jonathan Torres 34.6 3.28 5     0   0 34.6 3.28 5
28 Evan Gutierrez 36.0 3.47 5     0   0 36.0 3.47 5
29 Jon Eilertsen 28.1 3.79 4     0   0 29.8 3.39 4
30 Jamison Dicus 35.1 3.63 3     0   0 35.1 3.63 3
31 Alexander L Trexler 30.9 3.28 0     0   0 30.9 3.28 0
32 Adam Skeels 35.3 3.34 0     0   0 35.3 3.34 0

 
JUNIOR PUNTING Prelim - 10 punts Finals - 5 punts Finals - 6 pooch Overall - 15 punts
Rank Name Rating Avg Dist Avg Hang Points Avg Dist Avg Hang Points Avg HT Points Avg Dist Avg Hang Points
1 Matt Bosher 42.6 4.16 44 42.8 4.25 32 3.88 14 42.7 4.22 90
2 John Stec 47.3 3.91 38 37.2 4.11 27 4.06 10 40.6 4.04 75
3 Keegan Keel 39.6 3.83 23 37.2 3.67 20 3.38 11 38.0 3.73 54
4 Julian Leland 42.5 3.38 22 31.0 2.98 6 2.78 6 34.8 3.11 34
5 Alonso Rojas 34.5 4.02 12 32.8 3.71 3 3.66 3 33.4 3.81 18
6 Brendan Deluca 37.2 3.29 8 0 0 37.2 8
7 Brett Bolton 35.4 3.63 8 0 0 35.4 8
8 Kyle Oskielunas 36.8 3.70 7 0 0 36.8 7
9 Robert Pinkett 35.0 3.77 7 0 0 35.0 7
10 John O'Sullivan 33.2 3.19 2 0 0 33.2 2
11 Dean Wolosiansky 31.8 3.65 1 0 0 31.8 1
12 Joe Minneci 35.0 3.28 1 0 0 35.0 1
13 John White 35.0 3.37 1 0 0 35.0 1

 
SOPHOMORE PUNTING Prelim - 10 punts Finals - 5 punts Finals - 6 pooch Overall - 15 punts
Rank Name Rating Avg Dist Avg Hang Points Avg Dist Avg Hang Points Avg HT Points Avg Dist Avg Hang Points
1 Blake Clingan 47.9 4.02 46 35.6 4.05 23 3.66 14 39.7 4.04 83
2 Matt Szymanski 37.4 4.10 27 * * 0 3.83 7 37.4 4.10 34
3 Darren DeRochemont 35.1 3.19 2 36.4 3.96 17 3.71 10 36.0 3.71 29

 
FRESHMAN PUNTING Prelim - 10 punts Finals - 5 punts Finals - 6 pooch Overall - 15 punts
Rank Name Rating Avg Dist Avg Hang Points Avg Dist Avg Hang Points Avg HT Points Avg Dist Avg Hang Points
1 Justin Brockhaus-Kann 30.8 3.349 3 31.6 3.57 8 3.41 6 31.3 3.49 17

JUCO PUNTING Prelim - 10 punts Finals - 5 punts Finals - 6 pooch Overall - 15 punts
Rank Name Rating Avg Dist Avg Hang Points Avg Dist Avg Hang Points Avg HT Points Avg Dist Avg Hang Points
1 Mike Knall 46.3 3.93 43 36.8 3.63 23 3.88 15 40.0 3.73 81
2 Dan Stickley 40.4 3.80 20 28.2 3.43 13 3.81 13 32.3 3.56 46
3 Calder Reardon 37.3 3.53 9 35.8 3.24 11 3.55 11 36.3 3.34 31
4 Gabriel Montelongo 38.0 3.34 2 33.4 3.15 0 2.91 0 34.9 3.21 2

KICKING
Each kick worth one point, and 1 bonus point awarded for kicks right down the middle
Kickoff numbers were partly used to determine finalists for Kicking competition
All kicks were attempted with a snapper and holder in game speed conditions
Percentages based on attempts between 30 and 50 yards (55+ yard kicks were bonus attempts) 

 
SENIOR KICKING Prelim - 8 kicks Finals - 10 Kicks (min) Overall
Rank Name Rating FG Made Pct* Points FG Made Pct Points Long FG Points
1 Patrick McAfee 6 75.0% 10 6 60.0% 19 65 29
2 George Pierson 6 75.0% 13 6 60.0% 11 55 24
3 Jamison Dicus 5 55.5% 11 5 50.0% 9 55 20
4 Dan Shannon 6 75.0% 11 6 60.0% 9 50 20
5 Jonathan Phillips 5 62.5% 11 4 40.0% 7 55 18
6 Jon Funston 3 37.5% 9 5 50.0% 9 55 18
7 Alexander Hahn 4 50.0% 9 5 50.0% 9 55 18
8 Evan Steele 6 75.0% 9 6 60.0% 9 50 18
9 Ryan Davis 5 62.5% 8 5 50.0% 9 50 17
10 Kevin Tice 4 50.0% 9 5 50.0% 7 55 16
11 Dleksandr Yanovych 7 77.8% 11       50 11
12 Jason Brockhaus-Kann 6 75.0% 10       45 10
13 Ryan E Paros 6 75.0% 9       50 9
14 Pierce Redfern 3 37.5% 8       55 8
15 Kyle Lambert 3 37.5% 8       55 8
16 Taylor Rowan 5 62.5% 7       50 7
17 Chris Lind 5 62.5% 7       50 7
18 Philip Dillard 4 50.0% 7       50 7
19 Kevin Savage 4 50.0% 7       50 7
20 Kyle D Holmes 4 44.4% 7       45 7
21 Trey Becton 4 50.0% 7       45 7
22 Adam Skeels 3 37.5% 6       45 6
23 Matthew Ludwig 3 37.5% 6       45 6
24 Luke Gaddis 4 50.0% 6       50 6
25 Anthony Piccirilli 4 50.0% 6       45 6
26 Jonathan Torres 3 37.5% 5       45 5
27 Evan Gutierrez 5 62.5% 5       50 5
28 Tommy Taylor 3 37.5% 4       45 4
29 Alexander L Trexler 2 25.0% 4       30 4
30 Hayden Brown 3 37.5% 4       45 4
31 Michael Salerno 2 25.0% 4       40 4
32 Kevin Tattersall 2 25.0% 3       40 3
33 Blake Haudan 1 12.5% 2       30 2
34 George Gaston 1 12.5% 2       30 2
35 Ryan Brewington 1 12.5% 1       30 1
36 Travis Fase 1 12.5% 1       30 1
37 Kenny Golladay 1 12.5% 1       40 1

 
JUNIOR KICKING Prelim - 8 kicks Finals - 10 Kicks (min) Overall
Rank Name Rating FG Made Pct Points FG Made Pct Points Long FG Points
1 Steven Woodward 7 87.5% 14 6 60.0% 11 55 25
1 Brett Bolton 6 75.0% 10 7 70.0% 13 55 23
3 Matt Stange 6 75.0% 13 6 60.0% 10 55 23
4 Brett Swenson 5 62.5% 9 7 70.0% 10 50 19
5 Matt Bosher 3 37.5% 5 7 70.0% 12 50 17
6 Bryan Wright 5 62.5% 9 4 40.0% 5 50 14
7 John Stec 6 75.0% 8 3 30.0% 5 45 13
8 Tyler Findley 6 75.0% 10       55 10
9 Adam Wiestling 5 62.5% 8       50 8
10 Cody Casper 5 62.5% 8       50 8
11 John Basgall 5 62.5% 8       50 8
12 Sean Ellis 4 50.0% 7       50 7
13 Cody Laurendi 4 50.0% 7       40 7
14 John White 6 75.0% 7       50 7
15 Alonso Rojas 3 37.5% 5       50 5
16 Taylor Lovitt 3 37.5% 4       50 4
17 Joe Minneci  1 12.5% 2       30 2
18 Brendan Deluca 1 12.5% 1       30 1
19 Kristian Bouw 1 12.5% 1       30 1

 
SOPHOMORE KICKING   Prelim - 8 kicks Finals - 10 Kicks (min) Overall
Rank Name Rating FG Made Pct Points FG Made Pct Points Long FG Points
1 Matt Szymanski 6 75.0% 12 4 40.0% 6 45 18
2 Kyle Dougherty 7 87.5% 7 3 30.0% 5 45 12
3 Darren DeRochemont 1 12.5% 1 3 30.0% 6 45 7
4 Dorie Herndon 3 33.3% 5       45 5
5 Donny Lemieux 1 12.5% 2       40 2
6 Julio Moraga 1 12.5% 1       30 1
7 John Futchko 0 0.0% 0       0 0

 
FRESHMAN KICKING Prelim - 8 kicks Finals - 10 Kicks (min) Overall
Rank Name Rating FG Made Pct Points FG Made Pct Points Long FG Points
1 Justin Brockhaus-Kann 1 12.5% 2 4 40.0% 6 40 8
2 Evan O'Buch 3 37.5% 6 1 10.0% 2 40 8

 
JUCO KICKING Prelim - 8 kicks Finals - 10 Kicks (min) Overall
Rank Name Rating FG Made Pct Points FG Made Pct Points Long FG Points
1 Hess Crockett 3 37.5% 6 6 60.0% 9 50 15
2 Dan Stickley 1 12.5% 2 5 50.0% 10 50 12
3 Gabriel Montelongo 2 25.0% 6 1 10.0% 1 50 7
4 Austin Clubb 1 12.5% 3       40 3
5 Elhassan Douirrani 1 12.5% 3       30 3
6 Calder Reardon 1 12.5% 3       45 3
7 Steve Emswiler 2 25.0% 0       0 0


KICKOFFS
Average Distance is in relation to the goal-line when kicked from the 35 yard line (negative numbers are the number of yards in the endzone)
Pooch kickoff points only receive 1/2 credit into overall score
Kickoff numbers were partly used to determine finalists for Kicking competition

KICKOFF SCORING CRITERIA
 
Kickoff Distance Points Hang Time Points
15.5 40.0 0 4.10 5.00 5
10.5 15.0 1 4.00 4.09 4
5.5 10.0 2 3.90 3.99 3
0.0 5.0 3 3.80 3.89 2
-5.0 -0.5 4 3.70 3.79 1
-15.0 -5.5 5 0.00 3.69 0

SENIOR KICKOFFS Kickoffs - 6 kicks Pooch - 4 kicks Overall
Rank Name Rating Avg Dist* Avg Hang Points Avg Hang Points Points**
1 Kevin Tice -1.3 3.88 38 3.81 20 48
2 Micheal Salerno 1.5 3.91 38 3.87 20 48
3 Patrick McAfee -3.7 3.76 38 3.61 10 43
4 Alexander Hahn -4.0 3.71 36 3.52 13 42.5
5 Jon Funston 0.3 3.40 33 2.89 9 37.5
6 Ryan Davis 4.3 3.71 25 3.61 15 32.5
7 Evan Gutierrez 4.0 3.60 22 3.40 20 32
8 Matthew Ludwig 7.7 3.52 20 3.49 21 30.5
9 George Pierson -2.2 3.45 28 3.37 5 30.5
10 Taylor Rowan 4.7 3.39 21 3.66 18 30
11 Jonathan Phillips -2.0 3.42 25 3.72 9 29.5
12 Jamison Dicus -0.3 3.51 19 3.73 20 29
13 Ryan Brewington 2.0 3.58 22 3.40 13 28.5
14 Evan Steele 1.0 3.44 21 3.55 13 27.5
15 Dan Shannon 3.2 3.24 21 2.89 11 26.5
16 Kyle D Holmes 4.8 3.22 20 3.20 12 26
17 Jason Brockhaus-Kann 4.8 3.65 18 3.59 14 25
18 Ryan E Paros 3.8 3.31 18 3.55 13 24.5
19 Tommy Taylor 9.2 3.56 18 3.58 12 24
20 Kevin Savage 8.0 3.17 13 3.77 22 24
21 Philip Dillard 4.2 3.27 17 3.59 14 24
22 Luke Gaddis 4.3 3.38 17 3.17 11 22.5
23 George Gaston 7.3 3.41 22   0 22
24 Dleksandr Yanovych 6.3 3.40 18 3.07 8 22
25 Pierce Redfern 5.3 3.06 16 3.11 9 20.5
26 Chris Lind 10.0 3.16 15 2.82 7 18.5
27 Kyle Lambert 7.7 3.10 15 2.62 6 18
28 Hayden Brown 7.7 3.51 13 3.44 7 16.5
29 Anthony Piccirilli 11.0 3.03 13 3.21 5 15.5
30 Adam Skeels 13.8 2.95 9 3.31 8 13
31 Trey Becton 10.7 3.47 10 3.47 6 13
32 Kevin Tattersall 11.0 3.29 8 2.94 10 13
33 Jonathan Torres 15.5 2.86 7 3.11 9 11.5
34 Alexander L Trexler 15.5 3.10 3 2.92 6 6

 
JUNIOR KICKOFFS Kickoffs - 6 kicks Pooch - 4 kicks Overall
Rank Name Rating Avg Dist* Avg Hang Points Avg Hang Points Points**
1 Matt Bosher -7.3 3.75 49 3.41 16 57
2 Steven Woodward 2.2 3.78 29 3.68 8 33
3 John Stec 6.7 3.62 21 3.55 20 31
4 Sean Ellis 6.2 3.47 19 3.56 15 26.5
5 Bryan Wright 7.7 3.73 19 3.66 15 26.5
6 John White 1.5 3.34 20 3.37 12 26
7 John Basgall 6.8 3.69 19 3.73 12 25
8 Brett Swenson 3.5 3.58 24     24
9 Alonso Rojas 6.5 3.37 16 3.64 15 23.5
10 Taylor Lovitt 7.5 3.43 15 3.24 11 20.5
11 Matt Stange 5.5 3.40 14 3.46 10 19
12 Tyler Findley 8.0 3.24 12 3.47 12 18
13 Cody Laurendi 6.7 3.21 14 3.38 8 18
14 Adam Wiestling 13.7 2.93 5 3.07 12 11
15 Kristian Bouw 11.2 3.02 10     10
16 Brendan Deluca 19.0 3.17 2 3.29 9 6.5
17 Cody Casper 14.8 2.81 6     6
18 Joe Minneci  19.8 3.33 0     0

 
SOPHOMORE KICKOFFS Kickoffs - 6 kicks Pooch - 4 kicks Overall
Rank Name Rating Avg Dist* Avg Hang Points Avg Hang Points Points**
1 Matt Szymanski 0.3 3.85 37 3.78 15 44.5
2 Darren DeRochemont  5.0 3.58 30 3.47 18 39
3 Julio Moraga 4.6 3.01 18     18
4 John Futchko 8.7 3.56 11 3.65 12 17
5 Kyle Dougherty 10.0 3.52 12 3.31 6 15
6 Donny Lemieux 10.7 3.36 9 3.56 8 13
7 Dorie Herndon 20.0 2.65 2 2.44 7 5.5

 
FRESHMAN KICKOFFS Kickoffs - 6 kicks Pooch - 4 kicks Overall
Rank Name Rating Avg Dist* Avg Hang Points Avg Hang Points Points**
1 Justin Brockhaus-Kann 7.5 3.30 15 3.02 10 20
2 Evan O'Buch 15.7 3.24 3 3.22 8 7

 
JUCO KICKOFFS Kickoffs - 6 kicks Pooch - 4 kicks Overall
Rank Name Rating Avg Dist* Avg Hang Points Avg Hang Points Points**
1 Dan Stickley 2.7 3.82 27 3.84 28 41
2 Hess Crockett 1.5 3.69 28 3.82 16 36
3 Gabriel Montelongo 3.7 3.70 25 3.63 12 31
4 Austin Clubb 8.8 3.34 13 3.66 13 19.5
5 Steve Emswiler 8.5 3.31 12 3.36 7 15.5
6 Elhassan Douirrani 11.0 3.41 9 3.28 8 13

SNAPPING
All snappers are seniors (Class of 2005). Based on 1000 snaps.
 

Rank Name Rating Punt Time FG/PAT Time Punt Placement Score
(50 Max)
FG/PAT Score
(25 Max)
1 Zack Aronson   0.75 0.31 17 5
2 Garrick Boyle   0.85 0.38 16 2
3 Garrett Rockfeld   0.98 0.32 16 6
4 Joe Doyle    0.82 0.33 15 0

 

If you have any questions about your individual stats, or feel there is an error, please contact Brion Hurley at www.kicking.com, or email at brion@kicking.com