2007 Scout.com Competition Expo
Camp Results
January 19-21, 2007 (U of Miami)

FYI: NCAA bylaw 13.1.8.9.4 says institutional staff members shall not attend any scholastic or non-scholastic activities devoted to agility, flexibility, speed or strength tests for prospective student athletes conducted at any location at any time. This means coaches will be looking to kicking coaches for help with the recruiting process!

For more information or details about camp attendees listed below, click on their name to view personal webpages (coming soon), and contact Mike McCabe at oneononekicking@yahoo.com, visit www.oneononekicking.com, or call 954-274-5963
Get Windows Media Player
Click to download Windows Media Player 11 to view videos

Click here for a list of the camp attendees that have committed to schools due to the 2007 Competition Expo and 2006 Scout.com Combine!
[also denoted with a next to their name in the results below]

For a complete list of 2007 commitments/signings, visit Kicking.com

Click here to view video highlights from Expo

PUNTING TOP PERFORMERS
 
Name Class School City State
Nick Jewell Senior Crestview Crestview FL
Justin Brockhaus-Kann Junior Winter Springs Winter Springs FL
Jonathan Britt JUCO East Coweta Newnan GA

KICKING TOP PERFORMERS
 
Name Class School City State
Jordan Means Senior Hoover Helena AL
Caleb Sturgis Junior St. Augustine St. Augustine FL
Jack Griffin Sophomore St. John Neumann Naples FL
Jens Alnervik JUCO Lomvägen Sweden

 
Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect

NOTE: players can also receive extra "fires" based on college potential, if camp stats are not consistent with past performances

 


PUNTING

All punts were taken with a snap. Coffin corner punts (during finals) given 2 points for landing in target area, and hang time points. Regular punts received punts for both hang time and distance, based on scoring below. Consistency is a measure of how consistent the punter is, with the smaller number being the better

PUNT SCORING CRITERIA
 
Punts (yards) Points Hang Time (sec) Points
50.0 100.0 5 5.00 6.00 5
47.0 49.5 4 4.75 4.99 4
45.0 46.5 3 4.50 4.74 3
43.0 44.5 2 4.25 4.49 2
40.0 42.5 1 4.00 4.24 1
0.0 39.5 0 0.00 3.99 0


SENIOR PUNTERS

 
Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Nick Jewell 42.27 3.62 53 4.47 38
2 Nicholas Schirtzinger 40.80 3.84 51 4.56 35
3 Matthew McCutcheon 38.53 3.83 47 4.62 32
4 Case Cooper 40.27 3.81 56 4.57 32
5 Christopher Fuchs 38.40 4.03 53 4.84 30
6 Gavin Segall-Abrams 38.20 4.09 48 4.70 30
7 Thomas (T.J.) Picinic 35.07 3.65 46 4.63 20
8 David Lerner 39.73 3.49 50 4.13 19
9 Nathaniel Toulson 35.93 3.92 44 4.69 17
10 Nick Basquill-White 35.67 3.68 44 4.25 13
11 Mitch Heidrich 34.20 3.44 44 4.16 9
12 Roberto Jones 32.27 3.96 38 4.72 9
13 Ryan Ruckle 37.60 3.53 43 4.00 8

 


JUNIOR PUNTERS
 
Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Justin Brockhaus-Kann * 38.33 4.36 49 4.78 45
2 Dawson Zimmerman 42.33 4.01 55 4.70 45
3 Frank Myslicki 36.80 4.07 46 4.66 30
4 Emmanuel Charlot 39.87 3.90 47 4.65 28
5 Corey Smith 37.87 3.98 51 4.66 23
6 Patrick Martincavage 38.93 3.52 51 4.34 21
7 Max Feurer 39.20 3.39 50 4.03 20
8 David Kittinger 36.53 3.46 45 4.19 13
9 Dan Middleton 33.27 3.80 44 4.44 12
10 Frank Danis 33.93 3.71 45 4.40 12
11 Andrew Brown 32.93 3.65 45 4.44 11

*Tie Breaker determined by most consistent performer


JUNIOR COLLEGE/JUCO PUNTERS
 

Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Jonathan Britt 45.73 3.93 54 4.60 63
2 Steve Londono 33.13 3.88 39 4.37 9

 


KICKING
Each kick worth one point, and 1 bonus point awarded for kicks right down the middle
Best FG kickers were ranked, then top kickoff performers were added to list to determine finalists for Kicking competition
Senior kickers using a tee were penalized 3 points per session, to make it more competitive for those kicking off the ground
Percentages based on attempts between 20 and 50 yards (50+ yard kicks were bonus attempts, worth 1 additional bonus point) 

 

KICKOFFS
Yard Line is in relation to the goal-line when kicked from the 35 yard line (negative numbers are the number of yards in the endzone).
Kickoff numbers were partly used to determine finalists for Kicking competition
.

KICKOFF SCORING CRITERIA
 
Kickoff Distance Points Hang Time Points
15.5 40.0 0 4.10 5.00 5
10.5 15.0 1 4.00 4.09 4
5.5 10.0 2 3.90 3.99 3
0.0 5.0 3 3.80 3.89 2
-5.0 -0.5 4 3.70 3.79 1
-15.0 -5.5 5 0.00 3.69 0

SENIOR KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Jordan Means 2 5 7
2 Kyle Dougherty 6 2 8
3 Michael Bolinger 1 7 8
4 Dylan Van Fossen 9 3 12
5 Michael Barbour 6 7 13
6 Tommy Crews 10 4 14
7 John Paglia III 6 9 15
7 Chase McCoy 3 12 15
9 Evan McKeon 17 1 18
10 Benjamin Shipps 4 15 19
11 Matthew McCutcheon 16 6 22
12 Case Cooper 5 21 26
13 Lance Pemble 15 13 28
14 Justin Fink 17 13 30
15 Cory Powell 21 10 31
15 Sean McCarthy 14 17 31
15 Michael Cal 11 20 31
15 Richard Skoien 20 11 31
19 Nick Jewell 11 25 36
20 Corey Schreiber 19 18 37
20 Rex Merdinger 21 16 37
22 Austin Baird 13 29 42
23 Matthew Deel 23 23 46
24 Eric Houston 24 24 48
25 Nick Basquill-White 28 22 50
26 Ryan W. Smith 25 28 53
26 John Ziegler 27 26 53
28 Dorie Herndon 29 27 56

SENIOR KICKING STATS
 
Rank Name Tee FG Made FG Att % Good Long Total Points
1 Michael Bolinger G 11 12 92% 55 32
2 Jordan Means G 10 12 83% 50 27
3 Chase McCoy G 10 12 83% 50 24
4 Benjamin Shipps G 10 12 83% 50 23
5 Case Cooper G 9 12 75% 40 16
6 Michael Barbour G 8 12 67% 50 16
6 John Paglia III G 8 12 67% 50 16
6 Kyle Dougherty G 8 12 67% 50 16
9 Dylan Van Fossen G 7 12 58% 55 16
10 Tommy Crews G 9 12 75% 40 15
11 Michael Cal G 8 12 67% 50 15
11 Nick Jewell G 8 12 67% 40 15
13 Austin Baird G 7 12 58% 40 14
14 Sean McCarthy G 8 12 67% 40 13
15 Lance Pemble G 6 12 50% 50 13
16 Matthew McCutcheon 1 8 12 67% 50 12
17 Evan McKeon G 7 12 58% 40 12
17 Justin Fink G 7 12 58% 40 12
19 Corey Schreiber G 6 12 50% 50 12
20 Richard Skoien G 7 12 58% 40 11
21 Cory Powell G 6 12 50% 40 11
21 Rex Merdinger G 6 12 50% 40 11
23 Matthew Deel G 5 12 42% 40 10
24 Eric Houston 1 7 12 58% 40 9
25 Ryan W. Smith G 5 12 42% 30 9
26 Thomas (T.J.) Picinic 1 4 12 33% 30 5
27 John Ziegler 1 5 12 42% 40 4
28 Nick Basquill-White G 3 12 25% 30 4
29 Dorie Herndon 1 5 12 42% 30 3

SENIOR KICKOFF STATS
 
Rank Name Avg Dist Avg HT Best Distance Best HT Total Points
1 Evan McKeon -2.67 4.07 -12 4.20 76
2 Kyle Dougherty -3.00 3.98 -11 4.10 70
3 Dylan Van Fossen 1.22 3.98 -7 4.25 64
4 Tommy Crews -1.11 3.88 -8 4.05 62
5 Jordan Means -4.78 3.81 -15 4.30 61
6 Matthew McCutcheon -0.89 3.80 -8 4.15 56
7 Michael Barbour -2.89 3.67 -8 3.98 50
7 Michael Bolinger -1.33 3.61 -7 4.04 50
9 John Paglia III 1.44 3.57 -4 4.00 44
10 Cory Powell 4.89 3.76 -1 4.00 43
11 Richard Skoien 6.33 3.70 4 4.00 41
12 Chase McCoy 2.00 3.62 -1 3.90 40
13 Justin Fink 0.67 3.59 -10 3.90 39
13 Lance Pemble -0.33 3.54 -3 3.82 39
15 Benjamin Shipps 5.00 3.54 0 3.90 33
16 Rex Merdinger 3.44 3.47 -3 3.70 32
17 Sean McCarthy 2.78 3.22 -3 3.70 31
18 Corey Schreiber 3.33 3.46 -9 3.68 30
19 Juan Robayo 4.33 3.51 0 3.80 29
20 Michael Cal 8.11 3.70 4 3.85 28
21 Case Cooper 7.11 3.54 3 3.92 27
22 Nick Basquill-White 9.78 3.66 2 3.95 25
23 Matthew Deel 9.22 3.37 2 3.86 21
24 Eric Houston 9.44 3.47 5 3.77 20
25 Nick Jewell 12.33 2.50 -2 3.41 18
26 John Ziegler 11.33 3.36 7 3.63 16
27 Dorie Herndon 10.56 3.08 7 3.47 14
28 Ryan W. Smith 13.00 3.42 7 3.68 13
29 Austin Baird 15.22 3.03 7 3.31 10

 


JUNIOR KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Caleb Sturgis 1 1 2
2 Corey Smith 5 2 7
3 Derek Dimke 5 5 10
4 Nick Cattoi 10 2 12
5 Chris Scifo 4 9 13
6 Ryan Gates 9 8 17
7 Patrick Martincavage 2 17 19
8 Jordan Beighle 7 13 20
8 Brendan Butler 7 13 20
10 Robert Yanks 11 11 22
11 Thomas Trexler 13 12 25
12 Dan Middleton 3 23 26
13 Brett Bearden 22 5 27
14 Alex Carlton 19 10 29
15 Kirby Turnage 24 7 31
15 Tyler Stampler 12 19 31
17 Jeff Ijjas 13 25 38
17 Emmanuel Charlot 20 18 38
19 Scott Heyman 18 21 39
20 Frank Myslicki 16 24 40
21 Hayden Harlow 13 28 41
21 Ryan Dunne 28 13 41
23 Max Feurer 17 26 43
24 David Kittinger 23 22 45
25 Philip Ballard 27 19 46
26 Myles Jackson   24 27 51
27 Chris Engler 24 29 53


JUNIOR KICKING STATS
 
Rank Name Tee FG Made FG Att % Good Long Total Points
1 Caleb Sturgis 1 10 12 83% 55 24
2 Patrick Martincavage 1 12 12 100% 50 23
3 Dan Middleton 1 11 12 92% 50 23
4 Chris Scifo 1 11 12 92% 50 21
5 Corey Smith 1 10 12 83% 50 20
5 Derek Dimke 2 10 12 83% 55 20
7 Jordan Beighle 1 10 12 83% 50 19
7 Brendan Butler 2 10 12 83% 50 19
9 Ryan Gates 1 8 12 67% 55 19
10 Nick Cattoi 1 9 12 75% 50 17
11 Robert Yanks 1 8 12 67% 50 17
12 Tyler Stampler 1 9 12 75% 50 16
13 Thomas Trexler 1 8 12 67% 50 16
13 Hayden Harlow 1 8