2008 One On One Kicking - Competition Expo
Camp Results
January 18-20, 2008 (U of Miami)

FYI: NCAA bylaw 13.1.8.9.4 says institutional staff members shall not attend any scholastic or non-scholastic activities devoted to agility, flexibility, speed or strength tests for prospective student athletes conducted at any location at any time. This means coaches will be looking to kicking coaches for help with the recruiting process!

For more information or details about camp attendees listed below, click on their name to view personal webpages (coming soon), and contact Mike McCabe at oneononekicking@gmail.com, visit www.oneononekicking.com, or call 954-274-5963
Get Windows Media Player
Click to download Windows Media Player 11 to view videos

Click here for a list of the camp attendees that have committed to schools due to the 2007 and 2008 Competition Expo and 2007 Combine!
[also denoted with a next to their name in the results below]

For a complete list of 2008 commitments/signings, visit Kicking.com

Click here to view video highlights from Expo

PUNTING TOP PERFORMERS
 
Name Class School
Frank Danis Senior Pines (FL)
Nick Ferrara Junior Hicksville (NY)
Kyle Muir JUCO Spencerport (NY)

KICKING TOP PERFORMERS
 
Name Class School
Chris Philpott Senior Atlanta (GA)
Nick Ferrara Junior Hicksville (NY)

 
Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect

NOTE: players can also receive extra "fires" based on college potential, if camp stats are not consistent with past performances

 


PUNTING

All punts were taken with a snap. Coffin corner punts (during finals) given 2 points for landing in target area, and hang time points. Regular punts received punts for both hang time and distance, based on scoring below. Consistency is a measure of how consistent the punter is, with the smaller number being the better

PUNT SCORING CRITERIA
 
Punts (yards) Points Hang Time (sec) Points
50.0 100.0 5 5.00 6.00 5
47.0 49.5 4 4.75 4.99 4
45.0 46.5 3 4.50 4.74 3
43.0 44.5 2 4.25 4.49 2
40.0 42.5 1 4.00 4.24 1
0.0 39.5 0 0.00 3.99 0


SENIOR PUNTERS

 
Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Frank Danis 51.10 3.73 58 4.08 46
2 Joshua Brisk 44.20 4.40 57 4.79 44
3 Matthew McCutcheon 45.70 4.10 53 4.53 43
4 Chris Philpott 43.80 4.23 58 4.66 41
5 Gregory Nowak 43.90 3.77 57 4.28 32
6 Mitchell Jett 45.90 3.81 55 4.06 30
7 Andy Brown 40.60 4.20 54 4.55 28
8 Jeffrey Carrero Jr 40.30 3.99 48 4.41 26
9 Chris Scifo 40.80 4.06 48 4.44 23
10 Thomas Trexler 40.70 3.79 48 4.63 18
11 Jordan Stowe 39.10 3.86 48 4.22 14
12 Kyle Kupfer 37.50 3.89 41 4.15 5


JUNIOR PUNTERS
 
Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Nick Ferrara 48.40 3.65 60 4.30 38
2 Ben Turk 44.8 3.72 54 4.28 28
2 Jack Griffin 43.40 3.68 48 4.07 28
4 Jake Dunn 34.60 3.97 48 4.56 16
5 Brian Egan 40.50 3.39 48 3.85 14
6 Matt Millisor 40.60 3.16 46 3.50 13
7 Jimmy Newman 38.70 3.98 43 4.41 10
8 David Lopez 39.30 3.50 46 3.97 6
9 Alex Irastorza 37.20 3.32 42 3.53 5
9 Christopher Secrest 35.40 3.49 43 3.90 5

 


JUNIOR COLLEGE/JUCO PUNTERS
 

Rank Name Punt Avg Avg HT Best Distance Best HT Total Points
1 Kyle Muir 48.40 4.03 56 4.50 47
2 Jackie Culverhouse 41.60 4.19 48 4.53 30
3 Philip Freinberg 40.80 3.60 53 4.15 20

 


KICKING
Each kick worth one point, and 1 bonus point awarded for kicks right down the middle
Best FG kickers were ranked, then top kickoff performers were added to list to determine finalists for Kicking competition
Senior kickers using a tee were penalized 3 points per session, to make it more competitive for those kicking off the ground
Percentages based on attempts between 20 and 50 yards (50+ yard kicks were bonus attempts, worth 1 additional bonus point) 

 

KICKOFFS
Yard Line is in relation to the goal-line when kicked from the 30 yard line (negative numbers are the number of yards in the endzone).
Kickoff numbers were partly used to determine finalists for Kicking competition
.

KICKOFF SCORING CRITERIA
 
Kickoff Distance Points Hang Time Points
15.5 40.0 0 4.10 5.00 5
10.5 15.0 1 4.00 4.09 4
5.5 10.0 2 3.90 3.99 3
0.0 5.0 3 3.80 3.89 2
-5.0 -0.5 4 3.70 3.79 1
-15.0 -5.5 5 0.00 3.69 0

SENIOR KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Chris Philpott 1 1 2
2 Kevin Fitzpatrick 2 2 4
3 Chris Scifo 2 4 6
4 Thomas Trexler 4 7 11
5 Jordan Stowe 5 7 12
6 Jeffrey Carrero Jr 9 4 13
7 Gregory Molloy 6 10 16
7 Chris Tanner 6 10 16
7 Matthew McCutcheon 12 4 16
10 Tyler Stampler 9 9 18
11 Mitchell Jett 6 15 21
12 Roberto Sroka 14 12 26
13 Carlos Perdomo 9 18 27
13 Inigo Abaros 15 12 27
15 Trip Mischel 16 15 31
16 Chris Mabrey 20 12 32
17 Kyle Kupfer 17 17 34
18 TJ Eaves 17 19 36

SENIOR KICKING STATS
 
Rank Name Tee FG Made FG Att % Good Long Total Points Bonus Kicks Made
1 Chris Philpott G 11 13 85% 65 35 50L,55L,50R,55R,50M,55M,65M
2 Kevin Fitzpatrick G 11 13 85% 55 28 50R,50M,55M
2 Chris Scifo G 11 13 85% 55 28 50L,50R,50M,55M
4 Thomas Trexler G 9 13 69% 55 26 50L,55L,55R,50M,55M
5 Jordan Stowe G 10 13 77% 50 20 50L
6 Mitchell Jett G 10 13 77% 50 19 50R
6 Gregory Molloy 1 10 13 77% 50 19 50R,50M
6 Chris Tanner G 9 13 69% 50 18 50L,50M
9 Jeffrey Carrero Jr G 9 13 69% 50 17 50L,50R,50M
9 Tyler Stampler G 9 13 69% 45 17  
9 Carlos Perdomo G 7 13 54% 50 17 50R,50M
12 Matthew McCutcheon G 7 13 54% 50 16 50R,50M
12 Andy Brown G 8 13 62% 50 16 50R,50M
14 Roberto Sroka G 6 13 46% 50 14 50M
15 Inigo Abaros G 8 13 62% 50 13 50L
16 Trip Mischel G 6 13 46% 50 11 50M
17 TJ Eaves 1 7 13 54% 45 9  
17 David Kamerschen G 5 13 38% 40 9  
17 Kyle Kupfer G 6 13 46% 45 9  
20 Chris Mabrey G 4 13 31% 45 7  

SENIOR KICKOFF STATS
 
Rank Name Avg Dist Avg HT Best Distance Best HT Total Points
1 Chris Philpott -6.17 3.68 -11 4.07 36
2

Kevin Fitzpatrick

0.33 3.88 -5 4.04 35
3 Patrick Martincavage 2.60 3.69 -1 3.81 21
4 Chris Scifo 3.17 3.61 -5 3.85 19
4 Jeffrey Carrero Jr 5.83 3.28 -2 4.07 19
4 Matthew McCutcheon 6.83 3.40 2 3.91 19
7 Jordan Stowe 2.33 3.28 0 3.56 17
7 Thomas Trexler 6.00 3.61 0 3.84 17
9 Tyler Stampler 7.00 3.64 3 3.82 15
10 Gregory Molloy   9.67 3.29 2 3.84 14
10 Chris Tanner 6.50 3.22 1 3.50 14
12 Roberto Sroka 9.33 3.19 3 3.38 10
12 Inigo Abaros 11.17 2.87 3 3.32 10
12 Chris Mabrey 10.33 3.13 7 3.22 10
15 Trip Mischel 9.83 3.18 6 3.60 9
15 Mitchell Jett 10.67 3.10 6 3.22 9
17 Kyle Kupfer 11.33 3.35 9 3.50 8
18 Carlos Perdomo 16.17 3.08 9 3.44 4
19 TJ Eaves 25.17 2.74 20 2.90 0

 


JUNIOR KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Nick Ferrara 1 2 3
2 David Lopez 5 1 6
3 Brian Egan 2 6 8
4 Jack Griffin 5 5 10
4 Matt Millisor 3 7 10
6 Anderson Oliva 4 8 12
7 Jimmy Newman 9 4 13
7 Eric Strack 11 2 13
9 Thom Brosnan 5 10 15
10 Christopher Secrest 5 11 16
11 Alex Irastorza 9 12 21
12 Jake Dunn 13 9 22


JUNIOR KICKING STATS

 
Rank Name Tee FG Made FG Att % Good Long Total Points Bonus Kicks Made
1 Nick Ferrara 1 13 13 100% 60 33 50L,50R,50M,55M,60M
2 Brian Egan 1 10 13 77% 60 28 50L,50R,55M,60M
3 Matt Millisor 1 10 13 77% 55 22 50R,50M,55M
4 Anderson Oliva 1 11 13 85% 50 20 50L,50M
5 Thom Brosnan G 8 13 62% 55 17 50L,55L
5 Jack Griffin 1 9 13 69% 50 17 50M
5 David Lopez 1 8 13 62% 50 17 50L,50M
5 Christopher Secrest 1 10 13 77% 50 17 50L,50R
9 Alex Irastorza 1 9 13 69% 45 15  
9 Jimmy Newman 1 8 13 62% 45 15  
11 Eric Strack 2 8 13 62% 50 12 50M
12 Jake Dunn 1 4 13 31% 45 6  


JUNIOR KICKOFF STATS
 
Rank Name Avg Dist Avg HT Best Distance Best HT Total Points
1 David Lopez -4.50 3.93 -9 4.02 45
2 Nick Ferrara 1.83 3.48 -5 4.04 27
2 Eric Strack 2.00 3.78 -5 3.97 27
4 Jimmy Newman 2.00 3.65 -5 3.81 23
5 Jack Griffin 1.00 3.32 -9 3.85 22
6 Brian Egan 4.50 3.54 -2 3.70 18
7 Matt Millisor 5.33 3.28 2 3.69 15
8 Anderson Oliva 7.00 3.31 5 3.71 14
9 Jake Dunn 6.50 3.37 1 3.60 13
10 Thom Brosnan 8.83 3.15 3 3.37 12
11 Christopher Secrest 15.67 3.04 8 3.60 6
12 Alex Irastorza 21.67 2.78 12 3.13 2

 


SOPHOMORE KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Stephen Guelff 4 3 7
1 Phillip Nwosu 5 2 7
1 Benjamin Hopfinger 6 1 7

SOPHOMORE KICKING STATS

 
Rank Name Tee FG Made FG Att % Good Long Total Points Bonus Kicks Made
1 Michael Palardy 1 8 13 62% 55 18 50R,55R
2 Nicholas Esquire 1 8 13 62% 50 16 50R
2 Cody Parkey 1 8 13 62% 50 16 50L
4 Stephen Guelff G 7 13 54% 50 14 50L
5 Phillip Nwosu 1 6 13 46% 45 12  
5 Alexander Bovarnick 2 7 13 54% 45 12  
7 Benjamin Hopfinger 1 7 13 54% 45 11  
8 DJ Soven 1 6 13 46% 40 9  

SOPHOMORE KICKOFF STATS

Rank Name Avg Dist Avg HT Best Distance Best HT Total Points
1 Benjamin Hopfinger 3.83 3.46 -2 3.80 19
2 Phillip Nwosu 7.83 3.61 -2 3.85 15
3 Stephen Guelff 14.83 3.12 8 3.56 5

 


JUNIOR COLLEGE/JUCO KICKERS - OVERALL
 
Rank Name Kicking Rank Kickoff Rank Rank Points
1 Jackie Culverhouse 1 1 2

JUNIOR COLLEGE/JUCO KICKING STATS

Rank Name Tee FG Made FG Att % Good Long Total Points Bonus Kicks Made
1 Jackie Culverhouse G 9 13 69% 55 28 50L,55L,50R,55R,50M,55M
2 Mauricio Ordonez G 12 13 92% 55 27 50L,55L,50M,55M

 

JUNIOR COLLEGE/JUCO KICKOFF STATS

Rank Name Avg Dist Avg HT Best Distance Best HT Total Points
1 Jackie Culverhouse 2.00 3.48 -1 3.69 19

 


If you have any questions about your individual stats, or feel there is an error, please contact Mike McCabe

* injured during competition
** kicked off a tee during competition
*** kicked off the ground during competition