2009 One On One Kicking - Competition Expo
Camp Results
January 17-18, 2009 (Orlando)

FYI: NCAA bylaw 13.1.8.9.4 says institutional staff members shall not attend any scholastic or non-scholastic activities devoted to agility, flexibility, speed or strength tests for prospective student athletes conducted at any location at any time. This means coaches will be looking to kicking coaches for help with the recruiting process!

For more information or details about camp attendees listed below, click on their name to view personal webpages, and contact Mike McCabe at oneononekicking@gmail.com, visit www.oneononekicking.com, or call 954-274-5963

Click here for a list of the camp attendees that have committed to schools due to previous Competition Expo and Combines!
[also denoted with a next to their name in the results below]

For a complete list of 2009 commitments/signings, visit Kicking.com

PUNTING TOP PERFORMERS
 
Rank Name Class Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Rejda, Cody JUCO 40.7 3.65 54 4.4 11
1 Hinson, Zachary Senior 39.8 3.88 45 4.05 5
1 Veron, Chris Junior 41.5 4.18 48 4.46 10
2 Barstein, Daniel Junior 39.5 3.68 49 4.15 7
2 Delpont, Austin Junior 37.8 4.04 45 4.73 7

KICKING TOP PERFORMERS
 
Rank Name Class Field Goal Rank Kickoff Rank Rank Points
1 McKeon, Evan JUCO 1 1 2
2 Nettles, Ethan JUCO 2 3 5
3 Rabb, Tyler JUCO 4 2 6
4 Chaplin, Robert JUCO 3    
1 Oliva, Anderson Senior 1 1 2
2 Dolan, Andrew Senior 2 2 4
2 Cortez, Freddie Senior 1 3 4
4 Hurd, Sven Senior 1 6 7
5 Lamoureux, Joe Senior 4 5 9
6 Crowley, Ryan Senior 6 4 10
6 Viscarra, JV Senior 2 8 10
8 Bassett, William  Senior 7 6 13
9 Taylor, Kolby Senior 7 7 14
10 Peacock, Ricky Senior 7 9 16
10 Falk, Justin Senior 6 10 16
1 Santos, Cairo Junior 2 1 3
2 Keller, Adam Junior 2 7 9
2 Veron, Chris Junior 3 6 9
4 Gargiulo, Joey  Junior 1 9 10
4 Linkenheimer, Jonathan  Junior 8 2 10
6 Mercado, Cameron  Junior 3 8 11
6 Barstein, Daniel  Junior 6 5 11
7 Durham, Ian  Junior 11 3 14
8 Delpont, Austin Junior 11 4 15
9 Guelff, Stephen Junior 8 11 19
9 Haig, Justin Junior 5 14 19
1 Howell, Alex  Underclassmen 1 2 3
2 Rasmussen, Eric  Underclassmen 1 3 4
3 Farkas, Eric  Underclassmen 5 1 6
4 Benvenuto, Christian  Underclassmen 3 4 7
4 Cain, Trey Underclassmen 2 5 7
6 Halter, Ryan Underclassmen 3 6 9
7 Catron, Alex Underclassmen 4 7 11

 
Rating  Translation
     Division 1-A - Real Deal Scholarship - Offer Now!
     Division 1-AA - Real Deal Scholarship - Offer Now!
 or Division 1-A prospect
     College prospect

Overall Rankings = Preliminary Kickoff + Preliminary Field Goal ranks (including ties)
NOTE: players can also receive extra "fires" based on college potential, if camp stats are not consistent with past performances

 


PUNTING

All punts were taken with a snap. Coffin corner punts (during finals) given 2 points for landing in target area, and hang time points. Regular punts received punts for both hang time and distance, based on scoring below. Consistency is a measure of how consistent the punter is, with the smaller number being the better

PUNT SCORING CRITERIA
 
Punts (yards) Points Hang Time (sec) Points
50.0 100.0 5 5.00 6.00 5
47.0 49.5 4 4.75 4.99 4
45.0 46.5 3 4.50 4.74 3
43.0 44.5 2 4.25 4.49 2
40.0 42.5 1 4.00 4.24 1
0.0 39.5 0 0.00 3.99 0


SENIOR PUNTERS


FINAL RESULTS
 
Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Hinson, Zachary 39.8 3.88 45 4.05 5
2 Breeding, Dylan 35.5 3.63 44 3.97 2

PRELIM RESULTS
 
Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Breeding, Dylan 38.6 3.72 51 4.25 23
2 Lindsey, Bo 36.1 3.87 46 4.5 19
3 Helmke, Kyle 37.1 3.33 50 4.5 15
4 Dunn, Jake 35.1 3.5 46 4.16 12
5 Williams, Dennis 29.1 3.97 40 4.5 10
6 Hinson, Zachary 37.7 3.75 44 4.12 9
7 Williamson, Chris 35.2 3.01 45 4.54 9
8 Bender, Stephen 35.8 3.61 45 4.47 7
9 Leffler, Will 32.6 3.98 37 4.72 7
10 Kinighton, Trey 29.5 3.86 40 4.25 5


JUNIOR PUNTERS

FINAL RESULTS
 
Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Veron, Chris 41.5 4.18 48 4.46 10
2 Barstein, Daniel 39.5 3.68 49 4.15 7
2 Delpont, Austin 37.8 4.04 45 4.73 7
4 Spencer, Mike 36.8 3.6 41 4.06 2

PRELIM RESULTS
 
Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Delpont, Austin 39.8 4.16 52 5.03 49
2 Veron, Chris 42.9 4.04 53 4.5 29
3 Barnstein, Daniel 41.7 4.03 52 4.75 29
4 Spencer, Mike 35.8 4.29 39 4.6 23
5 Obermeyer, Matt 29.8 3.91 38 4.69 6
6 Guelff, Stephen 31.4 3.81 40 4.21 5

 


JUNIOR COLLEGE/JUCO PUNTERS
 

FINAL RESULTS
 
Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1

Rejda, Cody

40.7 3.65 54 4.4 11

PRELIM RESULTS

Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Rejda, Cody 35.1 3.92 45 4.53 20
2 Rabb, Tyler 34.4 3.94 47 4.69 20
3 Jolstad, Kaleb 35.6 4.02 46 4.75 16
4 Chaplin, Robert 27.6 3.41 36 4.01 1

 


UNDERCLASSMEN PUNTERS

PRELIM RESULTS

Rank Name Average Distance Average Hang Time Best Distance  Best Hang HT Total Points
1 Rhea, Charlie 35.9 3.75 44 4.06 10
2 Kramer, Matt 20 3.51 25 3.97 0

 


KICKING
Each kick worth one point, and 1 bonus point awarded for kicks right down the middle
Best FG kickers were ranked, then top kickoff performers were added to list to determine finalists for Kicking competition
Senior kickers using a tee were penalized 3 points per session, to make it more competitive for those kicking off the ground
Percentages based on attempts between 20 and 50 yards (50+ yard kicks were bonus attempts, worth 1 additional bonus point) 

 

KICKOFFS
Yard Line is in relation to the goal-line when kicked from the 30 yard line (negative numbers are the number of yards in the endzone).
Kickoff numbers were partly used to determine finalists for Kicking competition
.

KICKOFF SCORING CRITERIA
 
Kickoff Distance Points Hang Time Points
15.5 40.0 0 4.10 5.00 5
10.5 15.0 1 4.00 4.09 4
5.5 10.0 2 3.90 3.99 3
0.0 5.0 3 3.80 3.89 2
-5.0 -0.5 4 3.70 3.79 1
-15.0 -5.5 5 0.00 3.69 0

SENIOR KICKERS - OVERALL

SENIOR KICKING STATS

SUDDEN DEATH RESULTS
 
Rank Name
1 Cortez, Freddie (Long 55)
2 Oliva, Anderson
3 Basset, William (1")

 

PRELIM RESULTS
 
Rank Name Tee FG Made FG Attempts % Good Long Total Points Bonus Kicks Made
1 Cortez, Freddie G 10 12 83% 45 17  
1 Hurd, Sven G 9 12 75% 50 17 50R
1 Oliva, Anderson G 10 13 77% 50 17 50R
4 Viscarra, JV G 10 12 83% 45 16  
4 Dolan, Andrew G 9 12 75% 45 16  
6 Roberson, Eric G 9 13 69% 50 14 50R
7 Lamoureux, Joe G 9 12 75% 45 13  
7 Knighton, Trey G 7 10 70% 40 13  
9 Williams, Dennis G 7 10 70% 40 12  
9 Cummings, Stephen G 7 10 70% 40 12  
11 Falk, Justin G 6 10 60% 45 10  
11 Crowley, Ryan G 6 12 50% 45 10  
11 Dunn, Jake G 5 11 45% 45 10  
14 Peacock, Ricky G 6 10 60% 40 9  
14 Taylor, Kolby G 5 10 50% 35 9  
14 Basset, William  1" 7 10 70% 40 9  
17 Bender, Stephen G 6 10 60% 40 8  

 

SENIOR KICKOFF STATS
 

FINAL RESULTS
 
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 Cortez, Freddie 1" 67 3.84 1 4.06 13
2 Oliva, Anderson 1" 63.5 3.73 5 3.94 11
3 Viscarra, JV 1" 67 3.33 0 3.59 8

PRELIM RESULTS
 
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 Oliva, Anderson 1" 64 3.96 -2 4.13 27
2 Dolan, Andrew 1" 65 3.61 0 3.89 19
3 Cortez, Freddie 1" 65.4 3.7 1 3.75 18
4 Crowley, Ryan 1" 62 3.7 6 4.06 17
5 Lamoureux, Joe 1" 59.8 3.24 3 3.96 16
6 Bassett, William 1" 63.4 3.73 3 3.87 15
6 Hure, Sven 1" 64.4 3.66 4 3.75 15
8 Taylor, Kolby 1" 63.2 3.5 5 3.72 12
9 Viscarra, JV 1" 61 3.16 6 3.5 9
10 Peacock, Ricky 1" 57.8 3.28 10 3.51 6
11 Dunn, Jake 1" 59.4 3.56 10 3.75 9
11 Knighton, Trey 1" 57 3.67 11 3.81 9
13 Roberson, Eric 1" 58.4 3.62 4 3.75 7
14 Cummings, Stephen 1" 57 3.57 12 3.7 6
15 Falk, Justin 1" 54.6 2.96 10 3.35 4

 


JUNIOR KICKERS - OVERALL

JUNIOR KICKING STATS

SUDDEN DEATH RESULTS
 
Rank Name
1 Mercado, Cameron
2 Gargiulo, Joey 
3 Barstein, Daniel 

PRELIM RESULTS
 
Rank Name Tee FG Made FG Attempts % Good Long Total Points Bonus Kicks Made
1 Gargiulo, Joey 1" 12 13 92% 50 23 50L
2 Santos, Cairo 1" 10 12 83% 45 17  
2 Keller, Adam 1" 11 14 79% 55 17 50R, 55R
4 Veron, Chris 1" 9 11 82% 45 16  
4 Mercado, Cameron 1" 8 10 80% 40 16  
6 Gallaher, Alex 1" 8 12 67% 45 15  
6 Denuel, Stephen 1" 8 13 62% 50 15 50R
8 Haig, Justin 1" 8 11 73% 45 14  
9 Barstein, Daniel 1" 9 11 82% 45 13  
10 Falcon, Travis 2" 9 12 75% 45 12  
11 Guelff, Stephen G 8 11 73% 45 15  
11 Linkenheimer, Jonathan G 7 12 58% 50 15 50L
13 Velez, Frankie 1" 8 11 73% 45 13  
13 Stant, Ryan 1" 8 11 73% 45 13  
15 Goldstein, Corey 1" 8 11 73% 45 12  
16 Delpont, Austin 1" 7 10 70% 40 11  
16 Durham, Ian 1" 6 11 55% 45 11  
18 Gell, Ryan 2" 7 11 64% 45 8  
19 Lippman, Michael 1" 6 12 50% 45 7  
20 Epstein, Stephen 1" 2 10 20% 30 4  


JUNIOR KICKOFF STATS
 

FINAL RESULTS
 
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 Veron, Chris 1" 66 3.62 67 3.72 10
2 Delpont, Austin 1" 62 3.86 66 4.16 11
3 Barstein, Dan 2" 67 3.79 68 4.16 15

PRELIM RESULTS
 
Rank Name Tee Distance Avg. Hang Avg. Best Distance Best HT Total Points
1 Santos, Cairo 1" 64.4 3.95 2 4.13 31
2 Linkenheimer, Jon 1" 65.2 3.71 -1 4.25 27
3 Durham, Ian 2" 62.6 3.83 3 3.97 20
4 Delpont, Austin 1" 64 3.73 3 4.2 19
5 Barstein, Dan 2" 63 3.77 2 4.01 19
6 Veron, Chris 1" 64 3.77 1 3.9 17
7 Keller, Adam 1" 60.8 3.78 4 3.91 16